|
||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
| Totapuri Concentrate | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
| Taj Agro Fruits >> | ||||||||||||||||||||||||||||||
| Apples | ||||||||||||||||||||||||||||||
| Pineapples | ||||||||||||||||||||||||||||||
| Cherries | ||||||||||||||||||||||||||||||
| Wolf berry | ||||||||||||||||||||||||||||||
| White Grapes | ||||||||||||||||||||||||||||||
| Banana | ||||||||||||||||||||||||||||||
| Orange | ||||||||||||||||||||||||||||||
| Watermelon | ||||||||||||||||||||||||||||||
| Black Grapes | ||||||||||||||||||||||||||||||
| Mangoes | ||||||||||||||||||||||||||||||
| Pomegranate | ||||||||||||||||||||||||||||||
| Guava | ||||||||||||||||||||||||||||||
| Banana | ||||||||||||||||||||||||||||||
| Papaya | ||||||||||||||||||||||||||||||
| Mango >> Raspuri >> Totapuri >> Pulp >> Concentrate >> Alphonso >> Guava >> White >> White Pulp >> Pink Pulp >> Pomegranate | ||||||||||||||||||||||||||||||
| Product
Description
Mango Pulp is obtained by mechanical process under hygienic conditions from sound , ripe mango (Magnifera indica + Ancardiaceae ). The soluble solid contents of mango pulp before concentration should not be less than 12% m/m as determined by refractometer at 20°C , uncorrected for acidity and read as Brix in the international Sucrose Scales. The concentrate is strained free from peels,stones,coarse parts of mango and other impurities. |
ChemicalContent
|
Organoleptic
|
Microbilology
|
| Packaging
: Product is packed in 220 lits. Aseptic bag in drum using a polyliner. Net wt 222Kg+1Kg |
| Loadability
80Drums / 1FCL |
| Uses
It's a base product for the Fruit juice Nectar, Baby Food , Jams, Flavoured Yogurt etc. |
|
|
©
2008, www.tajagroproducts.com All rights reserved.
©
2008 All Rights reserved with Taj Agro (Taj agro products Mumbai., India All rights reserved. This information is intended only for
residents of the All over the world.